( PRE-ORDER 1 WKS ) SOYER Stud Welding Machine ( BMK-16I )
RM 53,200.00
SKU: SOY-BMK16I
36.500 KG
70 cm (L) x 33 cm (W) x 44 cm (H)
Quantity
The new BMK-16i SOYER stud welder with outstanding quality and performance features represents the furture state of stud welding technology. The all-digital stud welder with computer intelligence guarantees absolutey uniform and reproducible functional sequences for optimum welding results. The modular construction in useful and easy-to-service compact housing , the morden design and progressive technology provide the SOYER stud welder with its unique appearance. The BMK-16i stud welder is universally applicable and combines in a compact case the following stud welding methods.
- Drawn arc stud welding
- Stud welding with protective gas
- Short-cycle drawn arc stud welding
and welding systems
- Stud welding
- Nut welding
- Electrode welding
- TIG welding
Additional performance features of the BMK-16i stud welder include:-
Technical Specification
- Drawn arc stud welding
- Stud welding with protective gas
- Short-cycle drawn arc stud welding
and welding systems
- Stud welding
- Nut welding
- Electrode welding
- TIG welding
Additional performance features of the BMK-16i stud welder include:-
| ¡ö Development and production fulfil all prescribed safety targets such as - the latest safety and accident prevention regulations (Act on the Safety of Technical Working Equipment)- electromagnetic compatibility (EMC Act)- European regulations (EU Directive on Machinery) | ¡ö Constant current controller (current fluctuation control) |
| ¡ö Certificate proof of mentioned safety targets | ¡ö Interface for signal interchange with other external control systems (optional simple and low-cost retrofitting possibility with an automatic module for semi- and fully automatic stud feed) |
| ¡ö Extremely simple operator guidance via sophisticated membrane keyboard with clear symbols for all necessary parameter inputs | ¡ö LED display panel with control function of all operational states |
| ¡ö CE mark and safety mark for verified safety | ¡ö Self-protecting device in case of excess temperature or excessive welding sequence |
| ¡ö Welding current variably adjustable | ¡ö Computer check on operability and simulated program run of all setting parameters on stud welder and gun without welding current |
| ¡ö Shielding gas preflow time variably adjustable | ¡ö New abrasionproof, scratch-resistant and anti-soiling plastic film coating on the front panel to protect all inscriptions even after many years of use |
| ¡ö Welding time and preweld current time variably adjustable | ¡ö Table at the front panel showing standard values for all common stud types and diameters |
| ¡ö High-dynamic regulation of the welding process | ¡ö Integrated quality control (option) |
| ¡ö High clock frequency of 30 kHz | ¡ö Operating range with short-cycle drawn arc welding: M3 - M10 or 2 - 10 mm in diameter |
| ¡ö Integrated inert gas operation mode | ¡ö Operating range with drawn arc welding: M3 - M16 RD or 2 - 13 mm in diameter |
| ¡ö Low connected load and low weight | ¡ö Operating range with inert gas operation: M3 - M12 or 2 - 11 mm in diameter |
| ¡ö High welding current of 1000 A for stud welding | |
| ¡ö High welding current of 300 A for electrode welding and 100 A for TIG welding | |
Technical Specification
| Welding Range | M3-M16 RD or 2-13mm in diameter |
| Material | Steel , stainless steel, heat resistance steel ( aluminium and brass conditionally, depending on the respective requirements ) |
| Standard gun | PH-2L positioning welding gun |
| Welding current | 300-1000A, adjustable and regulated with stud welding, 40-300A, adjustable with electrode welding , 40-100A, with TIG welding |
| Welding time | 3-1000ms with stud welding |
| Welding sequence | up to 30 studs/min, depending on stud diameter |
| Mains supply | 3x415v-50/60Hz-32AT, other voltage on request |
| Dimensions | 335 x 440 x 700 mm ( w x h x d ) |
| Weight | 36.5kg |


